Home BMWD.Org Budget Information Contact Us Emergency Info Terminology History Links Maps Water Toll Rates

Berrenda Mesa Water District

2003 Water Usage Summary     (back)

                                               
Berrenda Mesa Water District
2003 Water Use Summary
January
 
1   2 3 4 5 6 7 8 9   10 11     12   13 14 15 16
2 0 0 3    W A T E R    S U P P L Y   Transfer/ Exchanges/ Recharge         YEAR TO DATE DELIVERIES
    2003   Usable***   2002 Pool Sub-   In-District Landowner 2003 Transfer       Total Total Total  
    Water 45% 2003 2002 Operations A&B Total   Sales & Tranfers out Recharge Out of    TOTAL   Previous Jan Use  
    Order Allocation Allocation Carryover Water   Supply   Transfers of Kern  Carryover District   SUPPLY   Use Use 1/31/2003 Balance
A&P Growers *         13,499 6,034.00 3,374.75 1,326.95 129.00   4,830.70                   4,830.70   0.00 25.71 25.71 4,804.99
Blackwell **         26,535 11,880.00 6,633.75 1,476.05 256.00   8,365.80                   8,365.80   0.00 78.79 78.79 8,287.01
Cal Farm             1,818 814.00 454.50 93.58 18.00   566.08                   566.08   0.00 0.00 0.00 566.08
Cap Ag             3,727 1,669.00 931.75 253.21 36.00   1,220.96                   1,220.96   0.00 4.17 4.17 1,216.79
Randy Diffenbaugh              806 250.00 201.50 0.00 10.00   211.50                   211.50   0.00 0.00 0.00 211.50
Diffenbaugh                 56 31.00 14.00 54.80 1.00   69.80                   69.80   0.00 4.69 4.69 65.11
DL-2 Almond Ranch           7,810 3,497.00 1,952.50 0.00 75.00   2,027.50                   2,027.50   0.00 0.00 0.00 2,027.50
Elex             1,890 1,055.00 472.50 60.93 23.00   556.43                   556.43   0.00 50.67 50.67 505.76
Harley Criner                   2 1.00 0.50 1.00 0.00   1.50                   1.50   0.00 0.00 0.00 1.50
Hondo Chemical              109 49.00 0.00 5.68 1.00   6.68                   6.68   0.00 0.00 0.00 6.68
Pacific Almond              109 53.00 27.25 82.75 1.00   111.00                   111.00   0.00 0.00 0.00 111.00
Paramount Farming          50,409 22,566.00 12,602.25 5,660.09 499.00   18,761.34                   18,761.34   0.00 210.18 210.18 18,551.16
Pararmount Farms           1,335 598.00 333.75 (68.64) 13.00   278.11                   278.11   0.00 24.48 24.48 253.63
Ritchie                    -     0.00 0.00 0.00   0.00                   0.00   0.00 0.00 0.00 0.00
Roden             1,301 668.00 325.25 146.85 22.00   494.10                   494.10   0.00 23.04 23.04 471.06
Royal Express    2)           2,265 1,014.00 0.00 135.92 18.00   153.92                   153.92   0.00 39.51 39.51 114.41
S&H      1)             1,920 860.00 960.00 351.42 2.00   1,313.42                   1,313.42   0.00 4.68 4.68 1,308.74
Tosco                     2 2.00 0.50 5.58 1.00   7.08                   7.08   0.0